Season 6
Exp: Normal - 20x | V.I.P. - 40x | V.I.P. Gold - 50x || Drops: 80%
Twilight MU Online - Guild Ranking

Top Players Ranking Players Ranking Guild Ranking Online Ranking Warn Ranking


# Guild Name Score Members
1. Peace 586669 73
2. HeroeS 483352 56
3. NAJEBKA 236575 67
4. REHAB 222365 70
5. PUNISHRS 196112 43
6. American 170814 52
7. Outlaws 139492 54
8. Coma 125816 32
9. Jokers 116839 25
10. Faith 89308 38
11. RebelioN 82973 23
12. TheFist 69139 25
13. lmmortal 66974 11
14. LOLorFFF 65758 16
15. RedRose 61556 14
16. TheCreed 54633 3
17. StarCr3w 46654 21
18. LongLive 46434 34
19. VietGrp 40405 29
20. Vendetta 39577 11
21. Her0TurK 38846 17
22. KingVII 37276 4
23. WRAITHS 35735 10
24. ARMYBG 31182 13
25. Valkirie 27887 19
26. Disturb 26949 5
27. BasTarD 24959 23
28. DFWM 23861 78
29. STORM 20607 27
30. Aeon 20084 7
31. Darck 19459 5
32. Alliance 18926 18
33. Seven 15922 4
34. Alone 15344 6
35. DeVias 14600 1
36. VaToLoCo 14235 7
37. STAFF 13450 35
38. Pretoria 12100 26
39. Prophecy 11564 10
40. RomNooB 11303 9
41. Pohuisti 11207 13
42. GoodGuys 9874 12
43. ShiniGmi 9361 10
44. ZTAREX 9227 47
45. Serenity 9133 12
46. Chaotic 8899 29
47. Latvia 8028 11
48. BLADEZ 7736 9
49. FuSioN 7294 18
50. Power 7193 22
51. TheOther 7082 11
52. FighterS 7048 7
53. CHOSEN 6824 23
54. Spectrum 6381 12
55. Black 6240 1
56. Marleys 6221 16
57. Merlion 6217 11
58. AVALON 6178 13
59. CRUEL 5820 1
60. ViLLaiNs 5796 11
61. Exodus 5613 26
62. Yahoo 5559 16
63. Dragoons 5401 3
64. SUMM0NER 5300 1
65. ExiLE 5056 15
66. KAmelisa 4810 15
67. SyNeRgY 4757 26
68. LordZ 4517 7
69. DraculA 4468 15
70. StarCr2w 4424 6
71. Thug 4234 2
72. Excelent 4180 15
73. LastLord 4073 12
74. ZigZag 4060 15
75. BcClose 4054 8
76. Slash 3941 1
77. Rivendel 3917 8
78. Pendejos 3839 1
79. Sunrise 3830 17
80. TheHorde 3818 5
81. s3lf1sh 3806 17
82. DevilS4 3797 17
83. 9Club 3504 8
84. InfernaL 3370 2
85. ELITE 3355 14
86. GRalpha 3322 10
87. FREEZERS 3091 13
88. S4GUILD 3016 10
89. ArgentuM 2914 13
90. LunaSea 2798 13
91. PINOYS 2782 10
92. DarkSoul 2727 14
93. albania 2700 12
94. FanClub 2613 6
95. >Masmix< 2572 10
96. KilL3rSz 2564 12
97. TRIFECTA 2544 9
98. DarkArmy 2532 17
99. TheViod 2467 7
100. HANGMANS 2434 9
Accounts: 73.302
Characters: 83.001
Guilds: 2.357
Total Online: 108
More Statistics
Server Time:
11:24:31 February 06, 2012





Copyright ©2006 - 2011 Twilight MU. All Rights Reserved